
| Item | Unit | Amount | ||
| Max. Lifting Capacity | t | 25 | ||
| Boom Length | m | 10.2-30 | ||
| Jib Length | m | 6.5 | ||
| Max. Length of Boom + Jib | m | 30+6.5 | ||
| Crane Boom Angle Range | ° | -2~80 | ||
| WorkingSpeed | Steel Rope Speed | Hoisting | m/min | 99 |
| Dropping | m/min | 99 | ||
| Slewing Speed | r/min | 0~1.8 | ||
| Travel Speed | Km/h | 0~3.9 | ||
| Main Hoist Multiple | t | 4(single rope) | ||
| Gradeability | % | 40 | ||
| Engine Rating Output Power/ Rotate Speed | Kw/rpm | 137/2200 | ||
| Overall Weight | t | 37 | ||
| Counterweight | t | 10 | ||
| Overall Dimensions | mm | 12955X4200X3000 | ||
| Ground Pressure | Kg/cm2 | 0.7 | ||
Related Names
Construction Crane | Caterpillar Crane | Jib Crane